Blog · October 9, 2026
Updated · By llmwise, AI-assisted.
Kling 3.0 vs Veo 3.1 vs Wan: which video model for what
Pick by what the clip needs: llmwise doesn't rank them. Kling 3.0 runs to 10 seconds and 4K, Veo 3.1 to 8 seconds and 4K, and Wan 3.0 to 10 seconds and 1080p. At starting settings Kling 3.0 is 23 credits, Veo 3.1 57 and Wan 3.0 19, each shown before you press Create.
The three families side by side
What each model makes in llmwise's studio, from the catalog, and its price at the settings the studio starts from.
| Model | Lengths | Sizes | Sound | Starting price |
|---|---|---|---|---|
| Kling 2.5 Turbo Pro | 5 or 10 seconds | One size | Always, made with the video | 5 s at 720p with sound: 10 credits |
| Kling 2.6 | 5 or 10 seconds | One size | With or without, your choice | 5 s at 720p with sound: 25 credits |
| Kling 3.0 | 3 to 10 seconds | 720p, 1080p, and 4K | With or without, your choice | 5 s at 720p with sound: 23 credits |
| Kling 3.0 Turbo | 3 to 10 seconds | 720p and 1080p | Always, made with the video | 5 s at 720p with sound: 21 credits |
| Veo 3.1 | 4, 6 or 8 seconds | 720p, 1080p, and 4K | With or without, your choice | 4 s at 720p with sound: 57 credits |
| Veo 3.1 Fast | 4, 6 or 8 seconds | 720p, 1080p, and 4K | With or without, your choice | 4 s at 720p with sound: 14 credits |
| Veo 3.1 Lite | 4, 6 or 8 seconds | 720p, 1080p, and 4K | With or without, your choice | 4 s at 720p with sound: 7 credits |
| Wan 2.2 Turbo | 5 seconds | 480p and 720p | No: every video is silent | 5 s at 720p: 19 credits |
| Wan 2.5 | 5 or 10 seconds | 720p and 1080p | No: every video is silent | 5 s at 720p: 14 credits |
| Wan 2.6 | 5 or 10 seconds | 720p and 1080p | Always, made with the video | 5 s at 720p with sound: 16 credits |
| Wan 2.7 | 2 to 10 seconds | 720p | No: every video is silent | 5 s at 720p: 19 credits |
| Wan 3.0 | 2 to 10 seconds | 480p, 720p, and 1080p | With or without, your choice | 5 s at 720p with sound: 19 credits |
| Wan 3.0 Prime | 2 to 10 seconds | 480p, 720p, and 1080p | With or without, your choice | 5 s at 720p with sound: 29 credits |
The same clip, three prices
The same clip on each: 4, 6, and 8 seconds, at 720p with sound, the settings all three lead models share.
| Model | 4 s | 6 s | 8 s |
|---|---|---|---|
| Kling 3.0 | 19 credits (about 95¢) | 28 credits (about $1.40) | 37 credits (about $1.85) |
| Kling 3.0 Turbo | 17 credits (about 85¢) | 25 credits (about $1.25) | 33 credits (about $1.65) |
| Veo 3.1 | 57 credits (about $2.85) | 57 credits (about $2.85) | 57 credits (about $2.85) |
| Veo 3.1 Fast | 14 credits (about 70¢) | 14 credits (about 70¢) | 14 credits (about 70¢) |
| Veo 3.1 Lite | 7 credits (about 35¢) | 7 credits (about 35¢) | 7 credits (about 35¢) |
| Wan 3.0 | 15 credits (about 75¢) | 22 credits (about $1.10) | 29 credits (about $1.45) |
| Wan 3.0 Prime | 23 credits (about $1.15) | 35 credits (about $1.75) | 46 credits (about $2.30) |
In money at the credit pack price: 1 credit is about 5¢ (the credit pack price: $10 for 200 credits). What every video model costs.
Which for what
A longer clip
Kling 3.0 and Wan 3.0 go to 10 seconds. Veo 3.1 stops at 8.
The sharpest picture
Kling 3.0, Veo 3.1, Veo 3.1 Fast, and Veo 3.1 Lite make 4K. The others top out at 1080p and 720p.
A cheap draft
Wan 3.0, 2 s at 480p with sound: 4 credits. Check the prompt cheaply, then make the full clip on the model you want.
Sound in the clip
7 of these 13 models add sound by choice. Kling 2.5 Turbo Pro, Kling 3.0 Turbo, and Wan 2.6 always do. Wan 2.2 Turbo, Wan 2.5, and Wan 2.7 are silent.
A cheaper version of each
Kling 3.0 starts at 23 credits; Kling 2.5 Turbo Pro at 10 credits and Kling 3.0 Turbo at 21 credits.
Veo 3.1 starts at 57 credits; Veo 3.1 Lite at 7 credits and Veo 3.1 Fast at 14 credits.
Wan 3.0 starts at 19 credits; Wan 2.5 at 14 credits and Wan 2.6 at 16 credits.
The fair test is your own prompt on two of them. In llmwise they sit in one studio, so that's two clicks, each priced before you press Create. A chat reply can start it too: Make this turns it into a video prompt.
Kling, Veo or Wan: questions
Which is the best of Kling, Veo and Wan?
llmwise doesn't rank them, and no one model wins every clip. Pick by what the clip needs (its length, its size, sound) and by price, then run the same prompt on two and keep the one you like.
Which makes the longest clips?
Kling 3.0 and Wan 3.0 make clips of up to 10 seconds here; Veo 3.1 stops at 8.
Which is cheapest for a quick draft?
Of these families, Wan 3.0: 2 s at 480p with sound for 4 credits (about 20¢). Good for checking a prompt before the full clip.
Can they turn a photo into a video?
Yes, every one of them takes a photo to animate. In the studio, add the photo and write what should move.
Run the same prompt on two of them
All three families are in the same studio, each priced before you press Create. Try one prompt on two of them and keep the clip you like.